Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus | SHO w/ Performance Package |
| 2014 2015 2016 2017 2018 | Rear | Ford Special Service Police Sedan | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Police Interceptor Utility | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Police Interceptor Sedan | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Flex | w/HD Brakes |
| 2013 2014 | Rear | Ford Explorer | w/Heavy Duty Brakes; Rotor Dia 345mm |
| 2015 2016 2017 2018 2019 | Rear | Ford Explorer | EXCEPT Base |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Lincoln MKT | Rotor Dia 13.58 in |
| 2012 | Rear | Lincoln MKS | From 2/6/12 |
| 2013 2014 2015 2016 | Rear | Lincoln MKS |

