Description
| Year | Position | Make Model | NOTE |
| 2012 2013 2014 2015 | Front | Buick Regal | 2L L4 w/Brembo Brakes |
| 2013 2014 2015 2016 2017 2018 2019 | Front | Cadillac XTS | Except HD Brakes |
| 2010 2011 2012 2013 2014 2015 2016 | Front | Hyundai Genesis Coupe | 4 Piston Calipers |
| 2008 | Front | Mitsubishi Lancer | Turbo |
| 2009 | Front | Mitsubishi Lancer | Evolution GSR Evolution MR Evolution RS |
| 2010 2011 | Front | Mitsubishi Lancer | Evolution GSR |
| 2006 | Front | Mitsubishi Lancer | Evolution Evolution MR Evolution RS Evolution SE SE |
| 2005 | Front | Mitsubishi Lancer | Evolution Evolution MR Evolution RS |
| 2003 2004 | Front | Mitsubishi Lancer | Evolution |
| 2013 2014 | Front | Subaru WRX STI | Rotor Dia 326mm |
| 2015 2016 2017 | Front | Subaru WRX STI | |
| 2012 2013 2014 | Front | Subaru Impreza | WRX STI WRX STI Limited 2.5L H4 |
| 2007 | Front | Subaru Impreza | WRX STI WRX STI Limited |
| 2004 2005 2006 2008 2009 2010 2011 | Front | Subaru Impreza | WRX STI |
| 2016 2017 | Front | Subaru Crosstrek | w/Brembo Brakes; Rotor Dia 326 mm |
| 2017 2018 2019 2020 | Front | Subaru BRZ | w/Brembo Brakes; Rotor Dia 326 mm |
| 2016 2017 2018 2019 2020 2021 | Front | Tesla X | |
| 2021 | Front | Tesla S | To 03/01/2021 |
| 2016 | Front | Tesla S | From 04/2016 |
| 2017 2018 2019 2020 | Front | Tesla S |

