Description
| Year | Position | Make Model | NOTE |
| 2016 2017 2018 2019 2020 2021 2022 2023 | Rear | Audi TTS Quattro | Vented Rear Rotor; 310mm Outer Dia |
| 2019 2020 2021 2022 2023 | Rear | Audi TT RS Quattro | |
| 2016 2017 2018 2019 | Rear | Audi TT Quattro | 300mm Dia Rear Rotor |
| 2016 2017 2018 2019 | Rear | Audi TT Quattro | 272mm Dia Rear Rotor |
| 2020 2021 2022 2023 | Rear | Audi TT Quattro | |
| 2015 2016 2017 2018 2019 2020 | Rear | Audi S3 | |
| 2018 2019 2020 | Rear | Audi RS3 | |
| 2020 2021 2022 2023 2024 2025 | Rear | Audi Q3 | Solid Rear Rotor; 300mm Outer Dia |
| 2016 2017 2018 | Rear | Audi A3 Sportback e-tron | |
| 2015 2016 2017 2018 | Rear | Audi A3 Quattro | |
| 2015 2016 2017 2018 2019 2020 | Rear | Audi A3 | |
| 2018 2019 2020 2021 2022 2023 2024 | Rear | Volkswagen Tiguan | |
| 2022 2023 | Rear | Volkswagen Taos | FWD |
| 2022 2023 | Rear | Volkswagen Taos | AWD |
| 2024 | Rear | Volkswagen Taos | |
| 2019 2020 2021 2022 2023 2024 2025 | Rear | Volkswagen Jetta | |
| 2015 2016 2017 2018 | Rear | Volkswagen GTI | Rotor Dia 310mm w/Electric Parking Brake |
| 2015 2016 2017 2018 2019 | Rear | Volkswagen Golf R | |
| 2015 2016 2017 2018 2019 2020 | Rear | Volkswagen e-Golf | |
| 2020 2021 2022 2023 2024 | Rear | Volkswagen Atlas Cross Sport | |
| 2018 2019 2020 2021 2022 2023 2024 | Rear | Volkswagen Atlas | |
| 2019 2020 2021 2022 2023 | Rear | Volkswagen Arteon | 310mm Outer Dia |
| 2019 2020 2021 2022 2023 | Rear | Volkswagen Arteon | 300mm Outer Dia |

