Description
| Year | Position | Make Model | NOTE |
| 2013 | Front | Acura ILX | 2L L4 |
| 2014 2015 | Front | Acura ILX | 2.4L L4 2L L4 |
| 2013 | Front | Acura ILX | 2.4L L4 |
| 2013 2014 | Front | Honda Fit | ELECTRIC |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 | Front | Honda Element | |
| 2016 | Front | Honda CR-Z | |
| 2012 2013 2014 2015 2016 | Front | Honda CR-V | FWD |
| 2002 2003 2004 2005 2006 | Front | Honda CR-V | |
| 2012 | Front | Honda Civic | Si |
| 2021 | Front | Honda Civic | Sedan EXCEPT Type R Type R Limited Edition |
| 2013 2014 2015 | Front | Honda Civic | LX Auto Trans |
| 2013 2014 2015 | Front | Honda Civic | EX EX-L Si |
| 2017 2018 2019 2020 | Front | Honda Civic | 2L L4 |
| 2017 2018 2019 2020 | Front | Honda Civic | 1.5L L4 EXCEPT Si |
| 2016 | Front | Honda Civic | |
| 2013 2017 | Front | Honda Accord | LX 2.4L L4 |
| 2014 2015 | Front | Honda Accord | LX LX-S 2.4L L4 |
| 2011 | Front | Honda Accord | LX LX-P LX-S SE |
| 2008 2009 2010 | Front | Honda Accord | LX LX-P LX-S |
| 2012 | Front | Honda Accord | HFP SE LX LX-P LX-S |

