Description
| Year | Position | Make Model | NOTE |
| 2016 2017 2018 2019 2020 2021 2022 | Front | Honda HR-V | |
| 2021 2022 | Front | Honda Accord | LX EX-L 1.5L L4 |
| 2018 2019 2020 | Front | Honda Accord | LX EX EX-L 1.5L L4 |
| 2023 2024 2025 | Front | Honda Accord | GAS |
| 2016 2017 | Front | Honda Accord | EX-L 3.5L V6 |
| 2016 2017 | Front | Honda Accord | EX EX-L 2.4L L4 |
| 2014 2015 | Front | Honda Accord | EX EX-L Sport 2.4L L4 |
| 2013 2014 2015 | Front | Honda Accord | 3.5L V6 |
| 2014 2015 2017 | Front | Honda Accord | 2L L4 |
| 2013 | Front | Honda Accord | 2.4L L4 EXCEPT LX |

