Description
| Year | Position | Make Model | NOTE |
| 2008 | Rear | Chevrolet Cobalt | 2L L4 |
| 2009 2010 | Rear | Chevrolet Cobalt | |
| 2018 | Rear | Ford Transit Connect | To 05/28/2018 |
| 2018 | Rear | Ford Transit Connect | From 05/28/2018 |
| 2014 2015 2016 2017 2019 2020 2021 2022 2023 | Rear | Ford Transit Connect | |
| 2012 2013 2014 2015 2016 2017 2018 | Rear | Ford Focus | |
| 2013 2014 2015 2016 | Rear | Ford Escape | |
| 2018 2019 2020 2021 2022 | Rear | Ford EcoSport | |
| 2013 2014 2015 2016 2017 2018 | Rear | Ford C-Max | |
| 2010 2011 2012 | Rear | Jaguar XK | |
| 2011 | Rear | Jaguar XJ | |
| 2010 2011 2012 | Rear | Jaguar XF | |
| 2006 2007 2008 | Rear | Jaguar S-Type | |
| 2006 | Rear | Mazda 5 | From 2/06 |
| 2007 2008 2009 2010 2012 2013 2014 2015 2016 2017 | Rear | Mazda 5 | |
| 2013 | Rear | Mazda 3 Sport | 2L L4 |
| 2013 | Rear | Mazda 3 Sport | 2.5L L4 |
| 2010 2012 | Rear | Mazda 3 Sport | |
| 2013 | Rear | Mazda 3 | EXCEPT 2L L4 |
| 2013 | Rear | Mazda 3 | 2L L4 |
| 2005 2006 2007 2008 2009 2010 2011 2012 | Rear | Mazda 3 | |
| 2006 2007 2008 2009 | Rear | Pontiac Solstice | |
| 2006 2007 2008 2009 2010 2011 | Rear | Saab 9-3 | |
| 2007 2008 2009 2010 | Rear | Saturn Sky | |
| 2005 2006 2007 2008 2009 2010 2011 | Rear | Volvo V50 | |
| 2004 | Rear | Volvo S40 | w/5 Lug Whls; Rotor Dia 280mm |
| 2005 2006 2007 2008 2009 2010 2011 | Rear | Volvo S40 | |
| 2006 2007 2008 2009 2010 2011 2012 2013 | Rear | Volvo C70 | |
| 2008 2009 2010 2011 2012 2013 | Rear | Volvo C30 |

