Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 2016 | Front | Scion FR-S | Rotor Dia 292mm |
| 2013 2014 2015 | Front | Subaru XV Crosstrek | |
| 2013 2014 | Front | Subaru WRX STI | Rotor Dia 292 mm |
| 2013 2014 2015 | Front | Subaru WRX | Rotor Dia 293 mm |
| 2006 | Front | Subaru Outback | EXCEPT R |
| 2005 2010 2011 2012 2013 2014 | Front | Subaru Outback | 2.5L H4 |
| 2007 2008 2009 | Front | Subaru Outback | |
| 2008 2009 2012 | Front | Subaru Legacy | 2.5L H4 Natural |
| 2013 2014 | Front | Subaru Legacy | 2.5L H4 |
| 2007 | Front | Subaru Legacy | 2.5i 2.5i Limited 2.5i Special Edition |
| 2010 2011 | Front | Subaru Legacy | 2.5i 2.5i Limited 2.5i Premium |
| 2006 | Front | Subaru Legacy | 2.5i |
| 2012 2013 2014 | Front | Subaru Impreza | WRX WRX Limited WRX Premium 2.5L H4 |
| 2008 2009 2010 2011 | Front | Subaru Impreza | WRX |
| 2014 2015 2016 2017 2018 | Front | Subaru Forester | 2.5L H4 Natural |
| 2009 2010 2011 2012 2013 | Front | Subaru Forester | |
| 2016 2017 | Front | Subaru Crosstrek | w/o Brembo Brakes; Rotor Dia 293 mm |
| 2022 2023 2024 2025 | Front | Subaru BRZ | w/o Brembo Brakes; Rotor Dia 293 mm Rotor Dia 292mm |
| 2017 2018 2019 2020 | Front | Subaru BRZ | w/o Brembo Brakes; Rotor Dia 293 mm |
| 2013 2014 2015 2016 | Front | Subaru BRZ | Rotor Dia 292mm |
| 2004 2005 2006 | Front | Subaru Baja | Turbo |
| 2022 2023 2024 | Front | Toyota GR86 | Rotor Dia 292mm |
| 2017 2018 2019 2020 | Front | Toyota 86 | Rotor Dia 292mm |





