Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 2016 2017 2018 2019 2020 2021 | Front Inner | Subaru WRX STI | |
| 2013 2014 | Front Inner | Subaru WRX | |
| 2008 2009 2010 2011 2012 2013 2014 | Front Inner | Subaru Tribeca | |
| 2008 2009 | Front Inner | Subaru Impreza | WRX STI |
| 2010 2011 | Front Inner | Subaru Impreza | Turbo |
| 2012 2013 2014 | Front Inner | Subaru Impreza | 2.5L H4 |
| 2006 2007 | Front Inner | Subaru B9 Tribeca |





