Rear Brake Shoes

Brake shoes are housed inside the brake drum and this can help protect them from rust, dirt, and corrosion. However, if dirt or debris does get into the brake drum, it can become trapped in the drum which may cause the brake shoes to wear down much faster.
The main difference between brake shoes and brake pads is their direction of force. Brake shoes stop the car by pushing outward, while brake pads stop it by moving closer together.

Sale

CAD$49.00 CAD$106.55

Out of stock
SKU 964
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
2009 2010 Rear Hyundai Elantra GL L4 2.0L 4 Door, Hatchback
2009 2010 Rear Hyundai Elantra GLS L4 2.0L 4 Door, Hatchback
2009 2010 Rear Hyundai Elantra L L4 2.0L 4 Door, Hatchback
2009 2010 Rear Hyundai Elantra Limited L4 2.0L 4 Door, Hatchback
2009 2010 Rear Hyundai Elantra SE L4 2.0L 4 Door, Hatchback
2009 Rear Hyundai Elantra Touring L4 2.0L 4 Door, Hatchback
2010 2011 2012 2013 2014 Rear Hyundai Tucson GLS L4 2.4L FWD FWD
2010 2011 2012 Rear Hyundai Tucson Limited L4 2.4L FWD FWD
2010 2011 Rear Hyundai Elantra Touring GL L4 2.0L 4 Door, Hatchback
2010 2011 Rear Hyundai Elantra Touring GLS L4 2.0L 4 Door, Hatchback
2010 2011 Rear Hyundai Elantra Touring L L4 2.0L 4 Door, Hatchback
2010 2011 Rear Hyundai Elantra Touring SE L4 2.0L 4 Door, Hatchback
2010 Rear Hyundai Elantra Blue L4 2.0L 4 Door, Hatchback
2011 2012 2013 2014 2015 Rear Hyundai Tucson GL L4 2.0L FWD FWD
2011 2012 2013 Rear Hyundai Tucson L L4 2.0L FWD FWD
2011 Rear Hyundai Elantra GL L4 1.8L 4 Door, Hatchback
2011 Rear Hyundai Elantra GLS L4 1.8L 4 Door, Hatchback
2011 Rear Hyundai Elantra L L4 1.8L 4 Door, Hatchback
2011 Rear Hyundai Elantra Limited L4 1.8L 4 Door, Hatchback
2013 2014 2015 Rear Hyundai Tucson Limited L4 2.4L FWD
2013 Rear Hyundai Tucson GL L4 2.4L FWD FWD
2014 2015 Rear Hyundai Tucson GLS L4 2.0L FWD FWD
2014 2015 Rear Hyundai Tucson SE L4 2.4L FWD FWD
2015 Rear Hyundai Tucson Fuel Cell FWD FWD