Front Standard Brake Rotor Set of 2

  • Materials meet SAE specifications
  • ISO/TS 16949 certified
  • Rotor Runout Test is all less than 10, great balance
  • Proforce Brake Rotors are manufactured to OE specifications

Sale

CAD$70.19 CAD$261.89

In stock
SKU 31552
Add to wishlist Add to compare
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
2010 2011 2012 Front Hyundai Santa Fe GL L4 2.4L
2010 2011 2012 Front Hyundai Santa Fe GL V6 3.5L
2010 2011 2012 Front Hyundai Santa Fe GL Sport V6 3.5L
2010 2011 2012 Front Hyundai Santa Fe GLS L4 2.4L
2010 2011 2012 Front Hyundai Santa Fe Limited L4 2.4L
2010 2011 2012 Front Hyundai Santa Fe Limited V6 3.5L
2010 2011 2012 Front Hyundai Santa Fe SE V6 3.5L
2011 2012 2013 Front Kia Sorento EX L4 2.4L
2011 2012 2013 Front Kia Sorento EX V6 3.5L
2011 2012 2013 Front Kia Sorento LX L4 2.4L
2011 2012 2013 Front Kia Sorento LX V6 3.5L
2011 2012 2013 Front Kia Sorento SX V6 3.5L
2011 2012 Front Hyundai Santa Fe GL Premium L4 2.4L
2011 2012 Front Hyundai Santa Fe GLS V6 3.5L
2011 2012 Front Kia Sorento Base L4 2.4L
2013 Front Kia Sorento EX Luxury V6 3.5L