Front Standard Brake Rotor Set of 2

  • Materials meet SAE specifications
  • ISO/TS 16949 certified
  • Rotor Runout Test is all less than 10, great balance
  • Proforce Brake Rotors are manufactured to OE specifications

Sale

CAD$286.32 CAD$922.21

In stock
SKU 681785
Add to wishlist Add to compare
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty King Ranch V8 6.2L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty King Ranch V8 6.7L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty Lariat V8 6.2L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty Lariat V8 6.7L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty XL V8 6.2L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty XL V8 6.7L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty XLT V8 6.2L RWD w/DRW
2013 2014 2015 2016 2017 2018 2019 2020 2021 Front Ford F-350 Super Duty XLT V8 6.7L RWD w/DRW
2013 2014 2015 2016 2017 2019 2020 2021 Front Ford F-350 Super Duty Platinum V8 6.2L RWD w/DRW
2013 2014 2015 2016 2017 2019 2020 2021 Front Ford F-350 Super Duty Platinum V8 6.7L RWD w/DRW
2013 2014 2015 2016 Front Ford F-250 Super Duty Platinum V8 6.2L w/DRW; RWD
2013 2014 2015 2016 Front Ford F-250 Super Duty Platinum V8 6.7L w/DRW; RWD
2013 Front Ford F-250 Super Duty King Ranch V8 6.2L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty King Ranch V8 6.7L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty Lariat V8 6.2L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty Lariat V8 6.7L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty XL V8 6.2L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty XL V8 6.7L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty XLT V8 6.2L RWD w/DRW; RWD
2013 Front Ford F-250 Super Duty XLT V8 6.7L RWD w/DRW; RWD
2014 2015 2016 Front Ford F-250 Super Duty King Ranch V8 6.2L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty King Ranch V8 6.7L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty Lariat V8 6.2L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty Lariat V8 6.7L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty XL V8 6.2L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty XL V8 6.7L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty XLT V8 6.2L RWD w/DRW
2014 2015 2016 Front Ford F-250 Super Duty XLT V8 6.7L RWD w/DRW
2018 2019 Front Ford F-350 Super Duty Limited V8 6.7L w/DRW; RWD
2018 Front Ford F-350 Super Duty Platinum V8 6.2L w/DRW
2018 Front Ford F-350 Super Duty Platinum V8 6.7L w/DRW
2019 Front Ford F-350 Super Duty King Ranch V8 6.2L w/DRW; RWD
2019 Front Ford F-350 Super Duty King Ranch V8 6.7L w/DRW; RWD
2019 Front Ford F-350 Super Duty Lariat V8 6.2L w/DRW; RWD
2019 Front Ford F-350 Super Duty Lariat V8 6.7L w/DRW; RWD
2019 Front Ford F-350 Super Duty Platinum V8 6.2L w/DRW; RWD
2019 Front Ford F-350 Super Duty Platinum V8 6.7L w/DRW; RWD
2019 Front Ford F-350 Super Duty XL V8 6.2L w/DRW; RWD
2019 Front Ford F-350 Super Duty XL V8 6.7L w/DRW; RWD
2019 Front Ford F-350 Super Duty XLT V8 6.2L w/DRW; RWD
2019 Front Ford F-350 Super Duty XLT V8 6.7L w/DRW; RWD
2020 2021 Front Ford F-350 Super Duty King Ranch V8 7.3L RWD w/DRW
2020 2021 Front Ford F-350 Super Duty Lariat V8 7.3L RWD w/DRW
2020 2021 Front Ford F-350 Super Duty Platinum V8 7.3L RWD w/DRW
2020 2021 Front Ford F-350 Super Duty XL V8 7.3L RWD w/DRW
2020 2021 Front Ford F-350 Super Duty XLT V8 7.3L RWD w/DRW