Front Standard Brake Rotor Set of 2

  • Materials meet SAE specifications
  • ISO/TS 16949 certified
  • Rotor Runout Test is all less than 10, great balance
  • Proforce Brake Rotors are manufactured to OE specifications

Sale

CAD$49.00 CAD$105.35

Out of stock
SKU 3160
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
1985 1986 1987 1988 1989 Front Dodge Colt DL L4 1.5L w/o Turbo
1985 1986 1987 1988 1989 Front Dodge Colt E L4 1.5L w/o Turbo
1985 1986 1987 1988 Front Dodge Colt Premier L4 1.5L w/o Turbo
1985 1986 1987 1988 Front Mitsubishi Mirage L L4 1.5L w/o Turbo
1985 1986 1987 1988 Front Plymouth Colt DL L4 1.5L w/o Turbo
1985 1986 1987 1988 Front Plymouth Colt E L4 1.5L w/o Turbo
1985 1986 1987 1988 Front Plymouth Colt Premier L4 1.5L w/o Turbo
1985 1986 1987 Front Mitsubishi Mirage Base L4 1.5L w/o Turbo
1985 Front Mitsubishi Mirage LS L4 1.5L w/o Turbo
1989 1990 Front Plymouth Colt Base L4 1.5L 2 Door, Hatchback
1989 1990 Front Plymouth Colt DL L4 1.8L w/o Turbo
1989 1990 Front Plymouth Colt GT L4 1.5L 2 Door, Hatchback
1989 1990 Front Plymouth Colt GT L4 1.6L 2 Door, Hatchback
1989 Front Dodge Colt DL L4 1.8L w/o Turbo
1989 Front Plymouth Colt E L4 1.5L 2 Door, Hatchback
1990 Front Dodge Colt DL L4 1.8L
1990 Front Dodge Colt GT L4 1.6L
1990 Front Plymouth Colt GL L4 1.5L 2 Door, Hatchback