Rear Geomet Coated Anti Rust Brake Rotor Set of 2

  • Powder coating to fight against rust; anti erosion
  • Materials meet SAE specifications
  • ISO/TS 16949 certified
  • Rotor Runout Test is all less than 10, great balance
  • Proforce Brake Rotors are manufactured to OE specifications

Sale

CAD$88.36 CAD$242.42

Out of stock
SKU 54027G
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
1996 1997 1998 1999 2000 2001 2002 Rear Ford Crown Victoria Base V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Ford Crown Victoria LX V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Ford Crown Victoria Police Interceptor V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Ford Crown Victoria S V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Lincoln Town Car Cartier V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Lincoln Town Car Executive V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Lincoln Town Car Signature V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Mercury Grand Marquis GS V8 4.6L
1996 1997 1998 1999 2000 2001 2002 Rear Mercury Grand Marquis LS V8 4.6L
1996 1997 1998 1999 Rear Lincoln Town Car Base V8 4.6L
1996 Rear Lincoln Town Car Anniversary V8 4.6L
1997 Rear Lincoln Town Car Touring Edition V8 4.6L
2001 2002 Rear Lincoln Town Car Cartier L V8 4.6L
2001 2002 Rear Lincoln Town Car Executive L V8 4.6L
2002 Rear Ford Crown Victoria LWB V8 4.6L