Front Geomet Coated Anti Rust Brake Rotor Set of 2

  • Powder coating to fight against rust; anti erosion
  • Materials meet SAE specifications
  • ISO/TS 16949 certified
  • Rotor Runout Test is all less than 10, great balance
  • Proforce Brake Rotors are manufactured to OE specifications

Sale

CAD$219.39 CAD$662.15

Out of stock
SKU 54164G
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
2008 2009 2010 2011 2012 2013 2014 2015 2016 2017 Front Ford E-350 Super Duty Base V10 6.8L Single Rear Wheels
2008 2009 2010 2011 2012 2013 2014 2015 2016 Front Ford E-350 Super Duty Base V8 5.4L Single Rear Wheels
2008 2009 2010 2011 2012 2013 2014 Front Ford E-150 Base V8 4.6L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-150 Base V8 5.4L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-150 XL V8 4.6L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-150 XL V8 5.4L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-150 XLT V8 4.6L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-150 XLT V8 5.4L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-250 Base V8 4.6L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-250 Base V8 5.4L
2008 2009 2010 2011 2012 2013 2014 Front Ford E-350 Super Duty XL V8 5.4L Single Rear Wheels
2008 2009 2010 2011 2012 2013 2014 Front Ford E-350 Super Duty XLT V8 5.4L Single Rear Wheels
2008 2009 2010 Front Ford E-350 Super Duty Base V8 6.0L Single Rear Wheels
2008 2009 2010 Front Ford E-350 Super Duty XLT V8 6.0L Single Rear Wheels
2008 2010 Front Ford E-350 Super Duty XL V8 6.0L Single Rear Wheels
2009 2010 2011 2012 2013 2014 Front Ford E-350 Super Duty XL V10 6.8L Single Rear Wheels
2010 2011 2012 2013 2014 Front Ford E-350 Super Duty XLT V10 6.8L Single Rear Wheels
2017 Front Ford E-350 Super Duty Base V8 6.2L Single Rear Wheels
2018 2019 Front Ford E-350 Super Duty Base V10 6.8L w/ Single Rear Wheels
2018 2019 Front Ford E-350 Super Duty Base V8 6.2L w/ Single Rear Wheels