Front European Formulation Semi Metallic Brake Pads

  • Shimmed, Chamfered and Slotted, Low Dust, Quiet, high level of steel fibre for Extended Life.
  • Lab test 30,000 KM. Engineered high grade composite materials for superior braking and extended life.
  • Strong resistance to fade under load and totally resistant to rotor vibration.
  • Enhanced friction for superior stopping, comfort, performance and low-dust for cleaner wheels.
  • New standard for quiet and reliable braking.

Sale

CAD$49.00 CAD$79.75

Out of stock
SKU D746
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
1998 1999 Front Dodge Durango Base V6 3.9L
1998 1999 Front Dodge Durango Base V8 5.2L
1998 1999 Front Dodge Durango Base V8 5.9L
1998 1999 Front Dodge Durango SLT V6 3.9L
1998 1999 Front Dodge Durango SLT V8 5.2L
1998 1999 Front Dodge Durango SLT V8 5.9L
1999 Front Dodge Dakota Base L4 2.5L
1999 Front Dodge Dakota Base V6 3.9L
1999 Front Dodge Dakota Base V8 5.2L
1999 Front Dodge Dakota R/T V8 5.9L
1999 Front Dodge Dakota SLT L4 2.5L
1999 Front Dodge Dakota SLT V6 3.9L
1999 Front Dodge Dakota SLT V8 5.2L
1999 Front Dodge Dakota Sport L4 2.5L
1999 Front Dodge Dakota Sport V6 3.9L
1999 Front Dodge Dakota Sport V8 5.2L
1999 Front Dodge Durango SLT Plus V6 3.9L
1999 Front Dodge Durango SLT Plus V8 5.2L
1999 Front Dodge Durango SLT Plus V8 5.9L