Front/Rear Ceramic Brake Pads

  • Ceramic Brake Pads provide the ultimate in comfort, smooth stopping performance and superior noise control for late model vehicles.
  • Ceramic formulations reduce heat generation, cool down quickly, and consistently outperform the competition.
  • Scorching is a key element of manufacturing our Ceramic Positive Mould Disc Brake Pads. Scorching provides the initial phase of disc brake pad break-in.
  • Lab test 60,000 KM. Fabric rubber coated shims, slotted and chamfered.
  • ISO/TS 16949 certified. Reliable design and production. Each unit is tested for 100% performance first class quality.

Sale

CAD$50.15 CAD$126.86

In stock
SKU CRD1411
Add to wishlist Add to compare
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Rear Chevrolet Express 3500 Base V8 6.0L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Rear Chevrolet Express 3500 LS V8 6.0L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Rear Chevrolet Express 3500 LT V8 6.0L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Rear GMC Savana 3500 Base V8 6.0L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Rear GMC Savana 3500 LS V8 6.0L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 Rear GMC Savana 3500 LT V8 6.0L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 Rear Chevrolet Express 3500 Base V8 4.8L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 2017 Rear GMC Savana 3500 Base V8 4.8L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 Rear Chevrolet Express 3500 Base V8 6.6L with Dual Rear Wheels
2009 2010 2011 2012 2013 2014 2015 2016 Rear GMC Savana 3500 Base V8 6.6L with Dual Rear Wheels
2009 2010 2012 2013 Rear GMC Savana 3500 SL V8 6.0L with Dual Rear Wheels
2009 2010 2012 2013 Rear GMC Savana 3500 SLE V8 6.0L with Dual Rear Wheels
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD LT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD LT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD LTZ V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD LTZ V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD WT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD WT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD LT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD LT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD LTZ V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD LTZ V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD WT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD WT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD Denali V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD Denali V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD SLE V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD SLE V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD SLT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD SLT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD Denali V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD Denali V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD SLE V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD SLE V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD SLT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD SLT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD LT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD LT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD LTZ V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD LTZ V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD WT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD WT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD LT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD LT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD LTZ V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD LTZ V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD WT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD WT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD Denali V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD Denali V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD SLE V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD SLE V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD SLT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD SLT V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD Denali V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD Denali V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD SLE V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD SLE V8 6.6L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD SLT V8 6.0L
2011 2012 2013 2014 2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD SLT V8 6.6L
2011 2012 2013 2014 2015 2016 Rear Chevrolet Express 3500 LS V8 6.6L with Dual Rear Wheels
2011 2012 2013 2014 2015 2016 Rear Chevrolet Express 3500 LT V8 6.6L with Dual Rear Wheels
2011 2012 2013 2014 2015 2016 Rear GMC Savana 3500 LS V8 6.6L with Dual Rear Wheels
2011 2012 2013 2014 2015 2016 Rear GMC Savana 3500 LT V8 6.6L with Dual Rear Wheels
2011 2012 2013 2014 Front GMC Sierra 2500 HD WT V8 6.0L
2011 2012 2013 2014 Front GMC Sierra 2500 HD WT V8 6.6L
2011 2012 2013 2014 Front GMC Sierra 3500 HD WT V8 6.0L
2011 2012 2013 2014 Front GMC Sierra 3500 HD WT V8 6.6L
2011 2012 2013 2014 Rear GMC Sierra 2500 HD WT V8 6.0L
2011 2012 2013 2014 Rear GMC Sierra 2500 HD WT V8 6.6L
2011 2012 2013 2014 Rear GMC Sierra 3500 HD WT V8 6.0L
2011 2012 2013 2014 Rear GMC Sierra 3500 HD WT V8 6.6L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV1500 S V6 4.0L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV1500 SV V6 4.0L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV2500 S V6 4.0L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV2500 S V8 5.6L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV2500 SV V6 4.0L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV2500 SV V8 5.6L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV3500 S V6 4.0L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV3500 S V8 5.6L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV3500 SL V8 5.6L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV3500 SV V6 4.0L
2012 2013 2014 2015 2016 2017 2018 2019 2020 Front Nissan NV3500 SV V8 5.6L
2012 2013 2014 2015 2016 2017 Rear Chevrolet Express 3500 LS V8 4.8L with Dual Rear Wheels
2012 2013 2014 2015 2016 2017 Rear Chevrolet Express 3500 LT V8 4.8L with Dual Rear Wheels
2012 2013 2014 2015 2016 2017 Rear GMC Savana 3500 LS V8 4.8L with Dual Rear Wheels
2012 2013 2014 2015 2016 2017 Rear GMC Savana 3500 LT V8 4.8L with Dual Rear Wheels
2012 2013 Rear GMC Savana 3500 SL V8 4.8L with Dual Rear Wheels
2012 2013 Rear GMC Savana 3500 SLE V8 4.8L with Dual Rear Wheels
2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD High Country V8 6.0L
2015 2016 2017 2018 2019 Front Chevrolet Silverado 2500 HD High Country V8 6.6L
2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD High Country V8 6.0L
2015 2016 2017 2018 2019 Front Chevrolet Silverado 3500 HD High Country V8 6.6L
2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD Base V8 6.0L
2015 2016 2017 2018 2019 Front GMC Sierra 2500 HD Base V8 6.6L
2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD Base V8 6.0L
2015 2016 2017 2018 2019 Front GMC Sierra 3500 HD Base V8 6.6L
2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD High Country V8 6.0L
2015 2016 2017 2018 2019 Rear Chevrolet Silverado 2500 HD High Country V8 6.6L
2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD High Country V8 6.0L
2015 2016 2017 2018 2019 Rear Chevrolet Silverado 3500 HD High Country V8 6.6L
2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD Base V8 6.0L
2015 2016 2017 2018 2019 Rear GMC Sierra 2500 HD Base V8 6.6L
2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD Base V8 6.0L
2015 2016 2017 2018 2019 Rear GMC Sierra 3500 HD Base V8 6.6L
2015 2016 2017 Front Nissan NV2500 SL V8 5.6L
2015 2016 2018 2019 2020 Front Nissan NV2500 SL V6 4.0L
2016 2017 2018 2019 Front Nissan Titan XD Platinum Reserve V8 5.0L
2016 2017 2018 2019 Front Nissan Titan XD Platinum Reserve V8 5.6L
2016 2017 2018 2019 Front Nissan Titan XD PRO-4X V8 5.0L
2016 2017 2018 2019 Front Nissan Titan XD PRO-4X V8 5.6L
2016 2017 2018 2019 Front Nissan Titan XD S V8 5.0L
2016 2017 2018 2019 Front Nissan Titan XD S V8 5.6L
2016 2017 2018 2019 Front Nissan Titan XD SL V8 5.0L
2016 2017 2018 2019 Front Nissan Titan XD SL V8 5.6L
2016 2017 2018 2019 Front Nissan Titan XD SV V8 5.0L
2016 2017 2018 2019 Front Nissan Titan XD SV V8 5.6L
2016 2017 2018 Front Chevrolet Suburban 3500 HD LS V8 6.0L
2016 2017 2018 Front Chevrolet Suburban 3500 HD LT V8 6.0L
2016 2017 2018 Rear Chevrolet Suburban 3500 HD LS V8 6.0L
2016 2017 2018 Rear Chevrolet Suburban 3500 HD LT V8 6.0L
2017 2018 2019 2020 Rear Chevrolet Express 3500 Base L4 2.8L with Dual Rear Wheels
2017 2018 2019 2020 Rear Chevrolet Express 3500 LS L4 2.8L with Dual Rear Wheels
2017 2018 2019 2020 Rear Chevrolet Express 3500 LT L4 2.8L with Dual Rear Wheels
2017 2018 2019 2020 Rear GMC Savana 3500 Base L4 2.8L with Dual Rear Wheels
2017 2018 2019 2020 Rear GMC Savana 3500 LS L4 2.8L with Dual Rear Wheels
2017 2018 2019 2020 Rear GMC Savana 3500 LT L4 2.8L with Dual Rear Wheels
2018 2019 2020 Rear Chevrolet Express 3500 Base V6 4.3L with Dual Rear Wheels
2018 2019 2020 Rear Chevrolet Express 3500 LS V6 4.3L with Dual Rear Wheels
2018 2019 2020 Rear Chevrolet Express 3500 LT V6 4.3L with Dual Rear Wheels
2018 2019 2020 Rear GMC Savana 3500 Base V6 4.3L with Dual Rear Wheels
2018 2019 2020 Rear GMC Savana 3500 LS V6 4.3L with Dual Rear Wheels
2018 2019 2020 Rear GMC Savana 3500 LT V6 4.3L with Dual Rear Wheels