Rear Standard Brake Drum Set of 2

  • Brake Drum is constructed from high strength iron or alloy, varying with different vehicles
  • Engineered for long life and increased resistance to warping

Sale

CAD$74.97 CAD$344.29

In stock
SKU 8995
Add to wishlist Add to compare
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
1992 1993 1994 1995 1996 1997 1998 Rear Ford E-350 Econoline Base V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 1997 1998 Rear Ford E-350 Econoline XL V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 1997 1998 Rear Ford E-350 Econoline Club Wagon Chateau V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 1997 1998 Rear Ford E-350 Econoline Club Wagon Custom V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 1997 1998 Rear Ford E-350 Econoline Club Wagon XLT V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 1997 1998 Rear Ford E-350 Econoline Club Wagon XLT HD V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Base L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Base V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Base V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline XL L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline XL V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline XL V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau HD L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau HD V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau HD V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Chateau HD V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Custom L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Custom V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon Custom V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XLT L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XLT V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XLT V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XLT HD L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XLT HD V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XLT HD V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 Rear Ford E-350 Econoline Club Wagon Custom HD L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 Rear Ford E-350 Econoline Club Wagon Custom HD V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 Rear Ford E-350 Econoline Club Wagon Custom HD V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1992 1993 Rear Ford E-350 Econoline Club Wagon Custom HD V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1994 1995 1996 1997 1998 Rear Ford E-350 Econoline Club Wagon XL HD V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XL HD L6 4.9L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XL HD V8 5.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1994 1995 1996 Rear Ford E-350 Econoline Club Wagon XL HD V8 7.5L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Base V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Base V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline XL V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline XL V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon Chateau V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon Chateau V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon Custom V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon Custom V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon XL HD V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon XL HD V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon XLT V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon XLT V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon XLT HD V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1997 1998 Rear Ford E-350 Econoline Club Wagon XLT HD V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1999 2000 Rear Ford E-350 Super Duty Base V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1999 2000 Rear Ford E-350 Super Duty Base V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1999 2000 Rear Ford E-350 Super Duty Base V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1999 2000 Rear Ford E-350 Super Duty XL V10 6.8L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1999 2000 Rear Ford E-350 Super Duty XL V8 5.4L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes
1999 2000 Rear Ford E-350 Super Duty XL V8 7.3L with Dana 60 Axle; Single Rear Wheels; with 12-1/8″ x 3-1/2″ Brakes