Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 2016 | Rear | Scion FR-S | Vented Rotors 290mm |
| 2022 2023 2024 | Rear | Subaru WRX | w/o Eyesight System |
| 2008 2009 2010 2011 2012 2013 2014 | Rear | Subaru Tribeca | |
| 2010 2011 2012 2013 2014 | Rear | Subaru Outback | 3.6L H6 |
| 2013 2014 | Rear | Subaru Legacy | 3.6L H6 |
| 2010 2011 2012 | Rear | Subaru Legacy | 2.5GT 3.6R 3.6R Limited 3.6R Premium |
| 2014 2015 2016 2017 2018 | Rear | Subaru Forester | 2L H4 |
| 2017 2018 2019 2020 | Rear | Subaru BRZ | w/o Brembo Brakes |
| 2013 2014 2015 2016 | Rear | Subaru BRZ | Vented Rotors |
| 2022 2023 2024 2025 | Rear | Subaru BRZ | |
| 2006 2007 | Rear | Subaru B9 Tribeca | |
| 2022 2023 2024 | Rear | Toyota GR86 | 290mm Outer Dia |
| 2019 2020 | Rear | Toyota 86 | w/o Brembo Brakes |
| 2017 2018 | Rear | Toyota 86 |

