Description
| Year | Position | Make Model | NOTE |
| 2018 2019 2020 2021 2022 | Rear | Lexus RX450hL | |
| 2010 2011 2012 2013 2014 2015 2016 | Rear | Lexus RX450h | AWD |
| 2017 2018 2019 2020 2021 2022 | Rear | Lexus RX450h | |
| 2018 2019 2020 2021 2022 | Rear | Lexus RX350L | AWD |
| 2016 2017 2018 2019 2020 2021 2022 | Rear | Lexus RX350 | AWD Japan Built |
| 2010 2011 2012 2013 2014 2015 | Rear | Lexus RX350 | AWD |
| 2021 2022 2023 2024 2025 | Rear | Toyota Sienna | AWD |
| 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Rear | Toyota Highlander | AWD |





