Description
| Year | Position | Make Model | NOTE |
| 2010 2011 2012 2013 2014 2015 2016 | Rear | Lexus RX450h | FWD |
| 2018 2019 2020 2021 2022 | Rear | Lexus RX350L | FWD |
| 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 | Rear | Lexus RX350 | FWD |
| 2021 2022 2023 2024 2025 | Rear | Toyota Sienna | FWD |
| 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Rear | Toyota Highlander | FWD |





