Description
| Year | Position | Make Model | NOTE |
| 2010 2011 2012 2013 2014 2015 | Rear | Lexus RX450h | |
| 2010 2011 2012 2013 2014 2015 | Rear | Lexus RX350 | |
| 2015 2016 2017 2018 2019 2020 2021 | Rear | Lexus RC350 | |
| 2016 2017 2018 2019 2020 2021 | Rear | Lexus RC300 | |
| 2016 2017 | Rear | Lexus RC200t | |
| 2009 2010 2011 | Rear | Lexus LS460 | RWD w/o Sport Pkg |
| 2014 2015 2016 2017 2018 2019 2020 2021 | Rear | Lexus IS350 | |
| 2016 2017 2018 2019 2020 | Rear | Lexus IS300 | |
| 2014 2015 | Rear | Lexus IS250 | EXCEPT Base |
| 2014 2015 | Rear | Lexus IS250 | Base |
| 2016 2017 | Rear | Lexus IS200t | |
| 2013 2014 2015 2016 2017 2018 | Rear | Lexus GS450h | |
| 2013 2014 2015 2016 2017 2018 2019 2020 | Rear | Lexus GS350 | |
| 2018 2019 | Rear | Lexus GS300 | |
| 2016 2017 | Rear | Lexus GS200t | |
| 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 | Rear | Toyota Sienna | |
| 2012 2013 2014 2015 2016 2017 2018 | Rear | Toyota Prius V | |
| 2016 2017 2018 2019 2020 | Rear | Toyota Mirai | |
| 2014 2015 2016 2017 2018 2019 | Rear | Toyota Highlander |

