Description
| Year | Position | Make Model | NOTE |
| 2019 2020 2021 2022 2023 2024 | Front | Lexus UX250h | |
| 2019 2020 2021 2022 | Front | Lexus UX200 | |
| 2019 2020 2021 2022 2023 2024 2025 | Front | Lexus ES350 | |
| 2019 2020 2021 2022 2023 2024 2025 | Front | Lexus ES300h | |
| 2021 2022 2023 2024 2025 | Front | Lexus ES250 | |
| 2021 2022 2023 2024 | Front | Toyota Venza | |
| 2019 2020 2021 2022 2023 2024 | Front | Toyota RAV4 | |
| 2022 2023 2024 | Front | Toyota Corolla Cross | |
| 2018 2019 | Front | Toyota Camry | Japan Built; 296mm Outer Dia |
| 2020 2021 2022 2023 2024 | Front | Toyota Camry | 305mm Outer Dia EXCEPT TRD |
| 2018 2019 | Front | Toyota Camry | |
| 2020 2021 2022 | Front | Toyota C-HR | Rotor Dia 305mm |
| 2021 | Front | Toyota Avalon | Limited Touring XLE XSE 3.5L V6 |
| 2020 | Front | Toyota Avalon | EXCEPT TRD |
| 2021 | Front | Toyota Avalon | 2.5L L4 |
| 2019 2022 | Front | Toyota Avalon |





