Description
| Year | Position | Make Model | NOTE |
| 2014 | Front | Jaguar XKR-S | Base |
| 2012 2013 2015 | Front | Jaguar XKR-S | |
| 2010 2011 2012 2013 2014 2015 | Front | Jaguar XKR | |
| 2010 2011 2012 2013 2014 2015 | Front | Jaguar XK | |
| 2018 2019 | Front | Jaguar XJR575 | |
| 2014 2015 2016 2017 | Front | Jaguar XJR | |
| 2013 2014 2015 2016 2017 2018 2019 | Front | Jaguar XJ | RWD |
| 2010 2011 2012 | Front | Jaguar XJ | |
| 2010 2011 2012 2013 2014 2015 | Front | Jaguar XFR | |
| 2009 2010 2011 2012 2013 2014 2015 2016 | Front | Jaguar XF |





