Description
| Year | Position | Make Model | NOTE |
| 2022 2023 2024 | Front | INFINITI QX55 | |
| 2016 2017 2019 2020 2021 2022 2023 2024 | Front | INFINITI QX50 | |
| 2018 | Front | INFINITI Q60 | Luxe 3L V6 |
| 2019 2020 2021 2022 | Front | INFINITI Q60 | Luxe Pure 320mm Outer Dia w/2 Piston Front Calipers |
| 2017 | Front | INFINITI Q60 | Base Premium |
| 2018 | Front | INFINITI Q60 | 2L L4 |
| 2016 2017 | Front | INFINITI Q50 | Premium 3L V6 |
| 2019 | Front | INFINITI Q50 | Luxe 3L V6 |
| 2018 | Front | INFINITI Q50 | Hybrid Luxe Luxe Pure Sport |
| 2015 | Front | INFINITI Q50 | Hybrid Hybrid Premium 3.5L V6 |
| 2015 | Front | INFINITI Q50 | Base Premium 3.7L V6 |
| 2014 | Front | INFINITI Q50 | Base Hybrid Premium Premium |
| 2020 2021 2022 2023 2024 | Front | INFINITI Q50 | 320mm Outer Dia w/2 Piston Front Calipers |
| 2016 2017 | Front | INFINITI Q50 | 2L L4 3.5L V6 |
| 2019 | Front | INFINITI Q50 | 2L L4 |
| 2023 2024 2025 | Front | Nissan Z | 320mm Outer Dia |
| 2016 | Front | Nissan Rogue | USA Built w/ 3 Row Seating |
| 2014 2015 | Front | Nissan Rogue | S SV w/ 3 Row Seating |
| 2017 | Front | Nissan Rogue | GAS USA Built w/ 3 Row Seating |
| 2017 2018 2019 | Front | Nissan Rogue | FHEV |





