Description
| Year | Position | Make Model | NOTE |
| 2016 | Front | Hyundai Sonata | Sport Ultimate 2.0T 2L L4 Turbo |
| 2017 2018 2019 | Front | Hyundai Sonata | SE 2.4L L4 |
| 2015 | Front | Hyundai Sonata | SE Sport 2.4L L4 |
| 2015 | Front | Hyundai Sonata | Limited 2.4L L4 w/Manual Operated Parking Brake |
| 2017 2018 2019 | Front | Hyundai Sonata | Hybrid Limited Hybrid SE Plug-In Hybrid Plug-In Hybrid Limited 2L L4 |
| 2016 | Front | Hyundai Sonata | 2.4L L4 w/Manual Operated Parking Brake |
| 2015 2017 2018 2019 | Front | Hyundai Sonata | 1.6L L4 |
| 2016 | Front | Hyundai Sonata | |
| 2022 2023 2024 | Front | Hyundai Kona Electric | |
| 2018 2019 2020 | Front | Kia Optima | Rotor Dia 305 MM |
| 2017 | Front | Kia Optima | LX 2.4L L4 |
| 2016 | Front | Kia Optima | LX EX 2.4L L4 |
| 2017 | Front | Kia Optima | Hybrid EX Hybrid Premium Plug-In Hybrid EX 2L L4 |
| 2017 | Front | Kia Optima | EX 2.4L L4 Except USA Built |
| 2016 2017 | Front | Kia Optima | 1.6L L4 |





