Description
| Year | Position | Make Model | NOTE |
| 2019 2020 2021 | Front | Hyundai Veloster | 1.6L L4 |
| 2016 2017 2018 | Front | Hyundai Sonata | Sport 2.0T Limited 2.0T 2L L4 Turbo |
| 2019 | Front | Hyundai Sonata | Limited 2.0T 2L L4 Turbo |
| 2017 2018 2019 | Front | Hyundai Sonata | Limited Base 2.4L L4 |
| 2016 | Front | Hyundai Sonata | 2.4L L4 w/Pwr Operated Parking Brake |
| 2019 2020 2021 | Front | Hyundai Kona Electric | |
| 2018 2019 2020 2021 | Front | Hyundai Kona | SE SEL 2L L4 AWD |
| 2018 2019 2020 2021 | Front | Hyundai Kona | Limited Ultimate 1.6L L4 |
| 2022 2023 | Front | Hyundai Kona | AWD |
| 2018 | Front | Hyundai Elantra GT | EXCEPT 2L L4 |
| 2019 2020 | Front | Hyundai Elantra GT | 1.6L L4 |
| 2017 2018 2019 2020 | Front | Kia Soul EV | |
| 2017 2018 2019 | Front | Kia Soul | Turbo |
| 2021 2022 2023 2024 2025 | Front | Kia Seltos | AWD |
| 2017 | Front | Kia Optima | SX SX Limited 2L L4 Turbo |
| 2018 2019 2020 | Front | Kia Optima | Rotor Dia 320 MM |
| 2017 | Front | Kia Optima | EX 2.4L L4 USA Built |
| 2016 | Front | Kia Optima | 2L L4 |
| 2020 2021 2022 2023 2024 | Front | Kia Forte | 1.6L L4 305mm Outer Dia |





