Description
| Year | Position | Make Model | NOTE |
| 2012 | Front | Hyundai Tucson | FWD 280mm Rotor Dia |
| 2010 2011 | Front | Hyundai Tucson | FWD |
| 2005 2006 2007 2008 2009 | Front | Hyundai Tucson | |
| 2007 2008 | Front | Hyundai Tiburon | 2L L4 |
| 2003 2004 2005 2006 | Front | Hyundai Tiburon | |
| 2005 | Front | Hyundai Sonata | From 3/1/05 |
| 2006 2007 2008 2009 2010 | Front | Hyundai Sonata | 2.4L L4 |
| 2009 2010 | Front | Hyundai Elantra | Hatchback |
| 2011 2012 | Front | Hyundai Elantra | 2L L4 |
| 2011 | Front | Kia Sportage | FWD |
| 2005 2006 2007 2008 2009 2010 | Front | Kia Sportage | |
| 2012 2013 | Front | Kia Soul | |
| 2010 2011 2012 | Front | Kia Rondo | |
| 2006 | Front | Kia Optima | 5 Lug Whls |
| 2007 2008 2009 2010 | Front | Kia Optima | |
| 2005 2006 | Front | Kia Magentis | 5 Lug Whls |
| 2007 2008 2009 2010 | Front | Kia Magentis |





