Description
| Year | Position | Make Model | NOTE |
| 2020 2021 2022 2023 2024 2025 | Front | Hyundai Venue | |
| 2013 2014 2015 2016 2017 | Front | Hyundai Veloster | Natural |
| 2019 2020 2021 | Front | Hyundai Veloster | 2L L4 |
| 2012 | Front | Hyundai Veloster | |
| 2018 2019 2020 2021 | Front | Hyundai Kona | SE SEL 2L L4 FWD |
| 2022 2023 2024 2025 | Front | Hyundai Kona | FWD |
| 2018 2019 2020 | Front | Hyundai Elantra GT | 2L L4 |
| 2013 2014 2015 2016 2017 | Front | Hyundai Elantra GT | |
| 2013 2014 | Front | Hyundai Elantra Coupe | |
| 2017 2018 2019 2020 | Front | Hyundai Elantra | EXCEPT 1.6L L4 |
| 2011 2012 | Front | Hyundai Elantra | 1.8L L4 |
| 2013 2014 2015 2016 | Front | Hyundai Elantra | |
| 2017 2018 2019 | Front | Kia Soul | Natural |
| 2020 2021 2022 2023 2024 | Front | Kia Soul | 2L L4 |
| 2014 2015 2016 2025 | Front | Kia Soul | |
| 2021 2022 2023 2024 2025 | Front | Kia Seltos | FWD |
| 2016 2017 2018 | Front | Kia Forte5 | EX LX |
| 2014 2015 | Front | Kia Forte5 | EX |
| 2021 2022 | Front | Kia Forte5 | 2.0L L4 280mm Outer Dia |
| 2014 2015 2016 2017 | Front | Kia Forte Koup | EX |
| 2014 2018 | Front | Kia Forte | Rotor Dia 280mm |
| 2017 | Front | Kia Forte | EX LX |
| 2019 2020 2021 2022 2023 2024 | Front | Kia Forte | 2.0L L4 280mm Outer Dia |
| 2015 2016 | Front | Kia Forte |





