Description
| Year | Position | Make Model | NOTE |
| 2008 2009 | Rear | Ford Taurus X | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus | EXCEPT SHO |
| 2008 2009 2010 2011 2012 | Rear | Ford Taurus | |
| 2005 2006 2007 | Rear | Ford Freestyle | |
| 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Flex | w/Std Duty Brakes |
| 2009 2010 2011 | Rear | Ford Flex | |
| 2005 2006 2007 | Rear | Ford Five Hundred | |
| 2013 2014 | Rear | Ford Explorer | w/o Heavy Duty Brakes; Rotor Dia 330mm |
| 2015 2016 2017 2018 2019 | Rear | Ford Explorer | Base |
| 2011 2012 | Rear | Ford Explorer | |
| 2011 2012 2013 2014 | Rear | Ford Edge | |
| 2010 | Rear | Lincoln MKX | Rotor Dia 330mm |
| 2011 2012 2013 2014 2015 | Rear | Lincoln MKX | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Lincoln MKT | Rotor Dia 13 in |
| 2010 2011 2012 | Rear | Lincoln MKT | |
| 2012 | Rear | Lincoln MKS | Thru 2/5/12 |
| 2009 2010 2011 | Rear | Lincoln MKS | |
| 2008 2009 | Rear | Mercury Sable | |
| 2005 2006 2007 | Rear | Mercury Montego |




