Description
| Year | Position | Make Model | NOTE |
| 2019 2020 2021 2022 2023 2024 | Rear | BMW Z4 | w/Blue Painted Calipers |
| 2021 2022 | Rear | BMW M440i xDrive | |
| 2021 2022 | Rear | BMW M440i | |
| 2020 2021 | Rear | BMW M340i xDrive | |
| 2020 2021 | Rear | BMW M340i | |
| 2022 2023 2024 | Rear | BMW i4 | with Painted Caliper |
| 2021 2022 2023 2024 | Rear | BMW 430i xDrive | with Painted Caliper |
| 2021 2022 2023 2024 | Rear | BMW 430i | with Painted Caliper |
| 2021 2022 2023 2024 | Rear | BMW 330i xDrive | with Painted Caliper |
| 2020 | Rear | BMW 330i xDrive | with Blue Caliper |
| 2019 | Rear | BMW 330i xDrive | Sedan with Blue Caliper |
| 2019 2020 2021 2022 2023 2024 | Rear | BMW 330i | w/Blue Caliper |
| 2021 2022 2023 2024 | Rear | BMW 330e xDrive | w/Blue Caliper |
| 2020 2021 2022 2023 2024 | Rear | BMW 330e | w/Blue Caliper |
| 2021 | Rear | Toyota Supra | |
| 2020 | Rear | Toyota GR Supra | 4 Piston Calipers;with Red Caliper |
| 2021 2022 2023 | Rear | Toyota GR Supra | 3.0L L6 |





