Description
| Year | Position | Make Model | NOTE |
| 2020 | Rear | Audi SQ5 | To 11/25/2019 |
| 2018 2019 | Rear | Audi SQ5 | |
| 2020 | Rear | Audi S5 Sportback | To 11/25/2019 |
| 2018 2019 2021 2022 2023 2024 | Rear | Audi S5 Sportback | |
| 2020 | Rear | Audi S5 | To 11/25/2019 |
| 2018 2019 2021 2022 2023 2024 | Rear | Audi S5 | |
| 2020 | Rear | Audi S4 | To 11/25/2019 |
| 2018 2019 2021 2022 2023 2024 | Rear | Audi S4 | |
| 2020 | Rear | Audi Q5 PHEV | To 01/06/2020 |
| 2021 2022 | Rear | Audi Q5 PHEV | |
| 2020 | Rear | Audi Q5 | To 01/06/2020 |
| 2018 2019 | Rear | Audi Q5 | |
| 2020 | Rear | Audi A6 Quattro | To 11-25-19 |
| 2019 2021 2022 2023 2024 | Rear | Audi A6 Quattro | |
| 2020 | Rear | Audi A6 allroad | To 11/2019 |
| 2021 2022 2023 2024 | Rear | Audi A6 allroad | |
| 2020 | Rear | Audi A5 Sportback | To 11/2019 |
| 2018 2019 | Rear | Audi A5 Sportback | |
| 2020 | Rear | Audi A5 Quattro | To 11/2019 |
| 2018 2019 | Rear | Audi A5 Quattro | |
| 2017 | Rear | Audi A4 Quattro | Rotor Dia 300 mm |
| 2018 2019 2020 | Rear | Audi A4 Quattro | |
| 2017 2018 2019 2020 2021 2022 2023 2024 | Rear | Audi A4 allroad | |
| 2020 | Rear | Audi A4 | To 11/25/2019 |
| 2017 2018 | Rear | Audi A4 | Rotor Dia 300 mm |
| 2019 | Rear | Audi A4 |

