Description
| Year | Position | Make Model | NOTE |
| 2009 2010 2011 2012 2013 2014 2015 | Rear | Audi TTS Quattro | |
| 2012 2013 | Rear | Audi TT RS Quattro | |
| 2008 2009 2010 2011 2012 2013 2014 2015 | Rear | Audi TT Quattro | |
| 2008 2009 | Rear | Audi TT | |
| 2007 2008 2009 2010 | Rear | Audi S6 | Rotor Dia 302 mm |
| 2010 2011 | Rear | Audi A6 Quattro | Rotor Dia 302 mm w/Brake Code 1KD |
| 2005 2006 2007 2008 2009 | Rear | Audi A6 Quattro | Rotor Dia 302 mm |
| 2006 2007 2008 | Rear | Audi A6 | Rotor Dia 302 mm |
| 2005 2006 2008 2009 | Rear | Audi A4 Quattro | Rotor Dia 288 mm |
| 2007 | Rear | Audi A4 Quattro | |
| 2005 2006 2008 2009 | Rear | Audi A4 | Rotor Dia 288 mm |
| 2007 | Rear | Audi A4 | |
| 2009 2010 2011 2012 2013 | Rear | Audi A3 Quattro | Rotor Dia 256 mm Rotor Dia 282 mm Rotor Dia 310 mm |
| 2006 2007 2008 | Rear | Audi A3 Quattro | |
| 2009 2010 2011 2012 2013 | Rear | Audi A3 | Rotor Dia 256 mm Rotor Dia 282 mm |
| 2006 2007 2008 | Rear | Audi A3 | |
| 2017 2018 | Rear | Volkswagen Tiguan Limited | |
| 2009 2010 2011 | Rear | Volkswagen Tiguan | |
| 2006 2007 2008 2009 | Rear | Volkswagen Rabbit | |
| 2008 | Rear | Volkswagen R32 | |
| 2009 2010 | Rear | Volkswagen Passat CC | |
| 2006 2007 2008 2009 2010 | Rear | Volkswagen Passat | |
| 2005 | Rear | Volkswagen Jetta | Rotor Dia 260mm Rotor Dia 286mm |
| 2006 2007 2008 2009 2010 | Rear | Volkswagen Jetta | |
| 2015 2016 2017 2018 | Rear | Volkswagen GTI | Rotor Dia 310mm w/o Electric Parking Brake |
| 2019 2020 | Rear | Volkswagen GTI | Rotor Dia 310mm |
| 2006 2007 2008 2009 2010 2011 2021 | Rear | Volkswagen GTI | |
| 2012 2013 | Rear | Volkswagen Golf R | |
| 2013 | Rear | Volkswagen Golf | Rotor Dia 310mm |
| 2012 | Rear | Volkswagen Golf | Rotor Dia 260 mm Rotor Dia 310mm |
| 2010 2011 | Rear | Volkswagen Golf | Rotor Dia 260 mm |
| 2009 | Rear | Volkswagen Eos | Rotor Dia 282mm Rotor Dia 286mm |
| 2010 2011 | Rear | Volkswagen Eos | Rotor Dia 282mm |
| 2007 2008 | Rear | Volkswagen Eos | |
| 2009 2010 2011 | Rear | Volkswagen CC | 2L L4 |

