Description
| Year | Position | Make Model | NOTE |
| 2023 2024 | Front | Acura Integra | |
| 2023 2024 | Front | Honda HR-V | |
| 2020 2021 2022 2023 2024 2025 | Front | Honda CR-V | 1.5L L4 |
| 2017 2018 2019 | Front | Honda CR-V | |
| 2022 2023 2024 | Front | Honda Civic | Si |
| 2020 | Front | Honda Accord | Sport 1.5L L4 |
| 2018 2019 | Front | Honda Accord | Sport Touring 1.5L L4 |
| 2022 | Front | Honda Accord | Sport Sport SE 1.5L L4 |
| 2021 | Front | Honda Accord | Sport Sport SE Touring 1.5L L4 |
| 2023 2024 2025 | Front | Honda Accord | FHEV |
| 2018 2019 2020 2021 2022 | Front | Honda Accord | EXCEPT 1.5L L4 |





