Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 | Front | Acura ILX | 2L L4 |
| 2008 2009 | Front | Acura CSX | Technology Touring |
| 2007 | Front | Acura CSX | Premium Touring |
| 2010 | Front | Acura CSX | iTech |
| 2006 2011 | Front | Acura CSX | |
| 2019 2020 2021 2022 | Front | Honda Insight | |
| 2013 2014 | Front | Honda Fit | ELECTRIC |
| 2003 2004 2005 2006 2007 2008 2009 2010 2011 | Front | Honda Element | |
| 2016 | Front | Honda CR-Z | |
| 2013 2014 2015 | Front | Honda Civic | LX Auto Trans |
| 2006 2007 2008 2009 2010 2011 | Front | Honda Civic | GX |
| 2013 2014 2015 | Front | Honda Civic | EX EX-L |
| 2017 | Front | Honda Accord | LX 2.4L L4 |
| 2014 2015 2016 | Front | Honda Accord | LX LX-S 2.4L L4 |
| 2008 2009 2010 2011 2012 | Front | Honda Accord | LX LX-P LX-S |
| 2001 2002 | Front | Honda Accord | 3L V6 |





