Description
| Year | Position | Make Model | NOTE |
| 2011 2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024 | Front Lower | Lexus IS350 | AWD |
| 2016 2017 2018 2019 2020 2021 2022 2023 | Front Lower | Lexus IS300 | AWD |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 | Front Lower | Lexus IS250 | AWD |
| 2007 2008 2009 2010 2011 | Front Lower | Lexus GS350 | AWD |
| 2006 | Front Lower | Lexus GS300 | AWD |





