Description
| Year | Position | Make Model | NOTE |
| 2016 2017 2018 2019 | Front | Chevrolet Volt | |
| 2013 2014 | Front | Chevrolet Sonic | LT LTZ 1.4L L4 |
| 2013 2014 | Front | Chevrolet Sonic | 1.8L L4 |
| 2012 2015 2016 2017 2018 2019 2020 | Front | Chevrolet Sonic | |
| 2016 | Front | Chevrolet Cruze Limited | |
| 2014 2015 | Front | Chevrolet Cruze | Rotor Dia 276mm |
| 2011 2012 2013 2016 2017 2018 2019 | Front | Chevrolet Cruze | |
| 2017 2018 2019 2020 2021 2022 2023 | Front | Chevrolet Bolt EV | |
| 2022 2023 | Front | Chevrolet Bolt EUV |





