Description
| Year | Position | Make Model | NOTE |
| 2015 | Front | INFINITI QX70 | 320mm Outer Dia |
| 2014 | Front | INFINITI QX70 | 3.7L V6 From 9/2013 |
| 2016 2017 | Front | INFINITI QX70 | |
| 2014 2015 | Front | INFINITI QX50 | |
| 2015 2016 2017 2018 2019 | Front | INFINITI Q70L | Rotor Dia 320mm |
| 2018 | Front | INFINITI Q70 | Rotor Dia 320mm |
| 2014 2015 2016 2017 2019 | Front | INFINITI Q70 | Dual Piston Caliper |
| 2015 | Front | INFINITI Q40 | |
| 2011 2012 2013 | Front | INFINITI M56 | w/o Sport Pkg |
| 2006 2007 2008 2009 2010 | Front | INFINITI M45 | |
| 2011 2012 2013 | Front | INFINITI M37 | w/o Sport Pkg |
| 2012 2013 | Front | INFINITI M35h | |
| 2006 2007 2008 2009 2010 | Front | INFINITI M35 | |
| 2009 2010 2011 2012 2013 | Front | INFINITI G37 | Sedan Exc. Brembo Brakes |
| 2007 2008 | Front | INFINITI G35 | w/o Sport Pkg |
| 2005 | Front | INFINITI G35 | RWD |
| 2006 | Front | INFINITI G35 | |
| 2011 2012 | Front | INFINITI G25 | |
| 2005 | Front | INFINITI FX45 | Thru 10/05 |
| 2003 2004 | Front | INFINITI FX45 | |
| 2005 | Front | INFINITI FX35 | Thru 10/05 |
| 2003 2004 | Front | INFINITI FX35 | |
| 2013 | Front | INFINITI EX37 | |
| 2008 2009 2010 2011 2012 | Front | INFINITI EX35 | |
| 2011 | Front | Nissan Murano | CrossCabriolet |
| 2004 2005 2006 2007 2012 2013 2014 | Front | Nissan Murano | |
| 2005 | Front | Nissan Maxima | From 05/2004 |
| 2006 2007 2008 2009 2010 2011 2012 2013 2014 2016 2017 2018 2019 2020 2021 2022 2023 | Front | Nissan Maxima | |
| 2005 2006 | Front | Nissan Altima | SE-R |
| 2006 2007 2008 2009 | Front | Nissan 350Z | Except Brembo Brakes |





