Description
| Year | Position | Make Model | NOTE |
| 2017 2018 2019 | Front | Ford Fusion | 2.7L V6 |
| 2015 2016 2017 2018 | Front | Ford Edge | AWD |
| 2021 2022 | Front | Ford Edge | 2L L4 Rotor Dia 350 mm |
| 2019 2020 | Front | Ford Edge | 2L L4 AWD |
| 2019 2020 2021 | Front | Ford Edge | 2.7L V6 Exc Red Painted Brake Calipers |
| 2019 2020 2021 | Front | Lincoln Nautilus | |
| 2017 2018 2019 2020 | Front | Lincoln MKZ | 3L V6 |
| 2016 2017 2018 | Front | Lincoln MKX | |
| 2017 2018 2019 2020 | Front | Lincoln Continental |





