Description
| Year | Position | Make Model | NOTE |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus | SHO w/o Performance Package |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Taurus | EXCEPT SHO |
| 2010 2011 2012 | Rear | Ford Taurus | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Police Interceptor Utility | |
| 2012 2013 2014 2015 2016 2017 2018 2019 | Rear | Ford Flex | w/Std Duty Brakes |
| 2012 | Rear | Ford Flex | w/HD Brakes |
| 2009 2010 2011 | Rear | Ford Flex | |
| 2013 2014 | Rear | Ford Explorer | w/o Heavy Duty Brakes; Rotor Dia 330mm |
| 2015 2016 2017 2018 2019 | Rear | Ford Explorer | Base |
| 2011 2012 | Rear | Ford Explorer | |
| 2011 2012 2013 2014 | Rear | Ford Edge | |
| 2011 2012 2013 2014 2015 | Rear | Lincoln MKX | |
| 2013 2014 2015 2016 2017 2018 2019 | Rear | Lincoln MKT | Rotor Dia 13 in |
| 2010 2011 2012 | Rear | Lincoln MKT | |
| 2012 | Rear | Lincoln MKS | Thru 2/5/12 |
| 2009 2010 2011 | Rear | Lincoln MKS |

