Description
| Year | Position | Make Model | NOTE |
| 2012 2013 2014 2015 2016 | Front | Mercedes-Benz SLK350 | |
| 2016 | Front | Mercedes-Benz SLK300 | w/Sport Pkg |
| 2012 2013 2014 2015 | Front | Mercedes-Benz SLK250 | w/ Sport Package |
| 2017 2018 2019 2020 | Front | Mercedes-Benz SLC300 | w/Sport Pkg 344mm Outer Dia |
| 2017 2018 2019 2020 | Front | Mercedes-Benz SLC300 | w/o Sport Package 322mm Outer Dia |
| 2014 2015 2016 | Front | Mercedes-Benz E400 | 4Matic Sedan Wagon w/AMG Pkg; 344mm Rotor Dia |
| 2013 2014 2015 2016 2017 | Front | Mercedes-Benz E400 | |
| 2011 2012 2013 2014 2015 2016 | Front | Mercedes-Benz E350 | w/Sport Package 344mm Outer Dia |
| 2011 2012 2013 2014 2015 2016 | Front | Mercedes-Benz E350 | w/o Sport Package 322mm Outer Dia |
| 2010 | Front | Mercedes-Benz E350 | |
| 2014 2015 2016 | Front | Mercedes-Benz E250 | 322mm Outer Dia |
| 2008 2009 2010 2011 2012 2013 2014 2015 | Front | Mercedes-Benz C350 | |
| 2008 | Front | Mercedes-Benz C300 | w/Sport Pkg; Rotor Dia 322mm |
| 2009 2010 2011 2012 | Front | Mercedes-Benz C300 | w/Sport Pkg |
| 2013 2014 | Front | Mercedes-Benz C300 | 322mm Outer Dia |
| 2010 2011 2012 2013 2014 2015 | Front | Mercedes-Benz C250 | w/Sport Susp |

