Description
| Year | Position | Make Model | NOTE |
| 2024 | Rear | Lexus TX500h | |
| 2023 2024 | Rear | Lexus RZ450e | |
| 2024 | Rear | Lexus RZ300e | |
| 2023 2024 | Rear | Lexus RX500h | |
| 2024 | Rear | Lexus RX450h+ | |
| 2023 2024 | Rear | Lexus RX350h | |
| 2023 2024 | Rear | Lexus RX350 | |
| 2024 | Rear | Lexus RC350 | AWD |
| 2021 | Rear | Lexus RC350 | 297mm Rotor Dia |
| 2022 2023 | Rear | Lexus RC350 | |
| 2021 2022 2023 2024 | Rear | Lexus RC300 | 297mm Rotor Dia |
| 2022 2023 2024 | Rear | Lexus NX450h+ | |
| 2022 2023 2024 | Rear | Lexus NX350h | |
| 2022 2023 2024 | Rear | Lexus NX350 | |
| 2022 2023 2024 | Rear | Lexus NX250 | |
| 2022 2023 2024 | Rear | Lexus IS500 | |
| 2021 2022 2023 2024 | Rear | Lexus IS350 | |
| 2021 2022 2023 2024 | Rear | Lexus IS300 | |
| 2023 2024 | Rear | Subaru Solterra | |
| 2021 2022 2023 2024 | Rear | Toyota Sienna | |
| 2021 2022 2023 2024 | Rear | Toyota RAV4 Prime | |
| 2020 2021 2022 2023 2024 | Rear | Toyota Highlander | |
| 2023 2024 | Rear | Toyota Crown | |
| 2023 2024 | Rear | Toyota bZ4X |





