Front Standard Brake Rotor Set of 2

  • Materials meet SAE specifications
  • ISO/TS 16949 certified
  • Rotor Runout Test is all less than 10, great balance
  • Proforce Brake Rotors are manufactured to OE specifications

Sale

CAD$107.13 CAD$312.49

Out of stock
SKU 55019
Tag:
Total sales:

Description

Year Position Make, Model, SubModel, Engine & More NOTE
1993 1994 1995 Front Chevrolet G10 Beauville V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G10 Beauville V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G10 Chevy Van V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G10 Chevy Van V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G10 Sportvan V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G10 Sportvan V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Beauville V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Beauville V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Beauville V8 5.7L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Chevy Van V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Chevy Van V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Chevy Van V8 5.7L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Sportvan V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Sportvan V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front Chevrolet G20 Sportvan V8 5.7L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G1500 Rally V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G1500 Rally STX V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G1500 Vandura V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G1500 Vandura V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Rally V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Rally V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Rally V8 5.7L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Rally STX V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Rally STX V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Rally STX V8 5.7L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Vandura V6 4.3L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Vandura V8 5.0L with Vacuum Booster; with HUB
1993 1994 1995 Front GMC G2500 Vandura V8 5.7L with Vacuum Booster; with HUB
1993 Front Chevrolet G10 Sportvan V8 5.7L with Vacuum Booster; with HUB
1993 Front Chevrolet G20 Beauville V8 6.2L with Vacuum Booster; with HUB
1993 Front Chevrolet G20 Chevy Van V8 6.2L with Vacuum Booster; with HUB
1993 Front Chevrolet G20 Sportvan V8 6.2L with Vacuum Booster; with HUB
1993 Front GMC G1500 Rally V6 4.3L with Vacuum Booster; with HUB
1993 Front GMC G1500 Rally V8 5.7L with Vacuum Booster; with HUB
1993 Front GMC G1500 Rally STX V6 4.3L with Vacuum Booster; with HUB
1993 Front GMC G1500 Rally STX V8 5.7L with Vacuum Booster; with HUB
1993 Front GMC G2500 Rally V8 6.2L with Vacuum Booster; with HUB
1993 Front GMC G2500 Rally STX V8 6.2L with Vacuum Booster; with HUB
1993 Front GMC G2500 Vandura V8 6.2L with Vacuum Booster; with HUB
1994 1995 Front Chevrolet G20 Beauville V8 6.5L with Vacuum Booster; with HUB
1994 1995 Front Chevrolet G20 Chevy Van V8 6.5L with Vacuum Booster; with HUB
1994 1995 Front Chevrolet G20 Sportvan V8 6.5L with Vacuum Booster; with HUB
1994 1995 Front GMC G2500 Rally V8 6.5L with Vacuum Booster; with HUB
1994 1995 Front GMC G2500 Rally STX V8 6.5L with Vacuum Booster; with HUB
1994 1995 Front GMC G2500 Vandura V8 6.5L with Vacuum Booster; with HUB